San Antonio offers an authentic maritime experience that contrasts with its neighbor, Valparaíso. Located just south of the Maipo River mouth, the city's heart is the Paseo Bellamar, a scenic waterfront promenade where you can watch massive container ships maneuver while browsing local crafts and eating fresh empanadas de mariscos. Nature lovers should head to the nearby El Yali National Reserve, a vital wetland that serves as a sanctuary for over 170 bird species, including black-necked swans and flamingos. The city is also the gateway to the sophisticated San Antonio Valley wine region, famous for producing some of Chile's best coastal white wines.
Language:
Spanish
Currency:
Chilean peso (CLP)
Additional Port Information
Puerto San Antonio
Alan Macowan San Antonio 0245 Chile
The Port of San Antonio is located approximately 65 miles from Santiago's International Airport.
Driving Directions
Upon leaving Santiago Airport, get on Costanera Nte. from Armando Cortinez Oriente. Follow Highway 68 (Ruta 68) to F-90 in Casablanca. Take the exit towards Algarrobo from Highway 68. Continue on F-90. Take G-962-F, then G-94-F and G-82 to Alan Macowan.
| San Antonio, Chile Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 85 | 84 | 80 | 72 | 64 | 58 | 57 | 61 | 65 | 71 | 77 | 82 |
| Low | 54 | 53 | 49 | 45 | 41 | 38 | 37 | 39 | 42 | 45 | 48 | 51 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 29 | 29 | 27 | 22 | 18 | 14 | 14 | 16 | 18 | 22 | 25 | 28 |
| Low | 12 | 12 | 9 | 7 | 5 | 3 | 3 | 4 | 6 | 7 | 9 | 11 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | -- | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Centimeters | -- | 0 | 0 | 0 | 5 | 8 | 8 | 5 | 3 | 0 | 0 | 0 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 84 | 86 | 89 | 91 | 94 | 94 | 95 | 95 | 93 | 92 | 89 | 86 |
For information from the US Department of State about any destination, visit Travel.State.Gov.